Spring Season 2023
Cost Breakdown
Playground Division include the following costs:
AYSO National Player Fee | This fee includes the player insurance and magazine subscription. This is a non-refundable annual fee charged by the AYSO National Office. This will appear as a separate line item on the registration.
* This fee is only charged ONCE for the 2022/2023 player year. If the player participated in the Fall 2022 season, this fee will not be applied again | $ 20.00 |
Uniform | This is the average cost of a uniform for a player, including jersey, shorts, and socks. | $ 25.00 |
Volunteer Program Fee | This is the pro-rated amount for each player to contribute towards the cost of background checks. | $ 5.00 |
Facilities and Field Expenses | Field maintenance, field paint, cleaning supplies, first aid supplies, etc. | $ 15.00 |
Events, Awards, Photos | Includes the basic photo package, sportsmanship pins, and other events | $ 12.00 |
Miscellaneous Administrative | Includes fees such as postage, technical expenses, training opportunities. | $ 8.00 |
| TOTAL | $ 85.00 |
| | |
VIP Program Includes all the above LESS Volunteer Program Fee ($5) and Facilities & Field Expense ($15) which are offset by donation in support of this program, for TOTAL $65.00
The Lower Division (6U & 8U) includes all the above plus the following additional charges:
The Middle (U10-U14) and Upper (U16-U19) Divisions includes all the above PLUS the following additional charges: