Fall Season 2022
Cost Breakdown
All Division include the following costs:
AYSO National Player Fee | This fee includes the player insurance and magazine subscription. This is a non-refundable annual fee charged by the AYSO National Office. This will appear as a separate line item on the registration.
* This fee is only charged ONCE for the 2022/2023 player year. If the player participates in the Spring 2023 season, this fee will not be applied to that registration | $ 20.00 |
Uniform | This is the average cost of a uniform for the player to include jersey, shorts, and socks. | $ 35.00 |
Hesperia Recreation and Parks District Fee | This fee is charged by HRPD to account for field and light usage. | $ 5.00 |
Volunteer Program Fee | This is the pro-rated amount for each player to contribute towards the cost of background checks. | $ 5.00 |
Volunteer Support & Supplies | This includes the coach jersey and equipment, referee uniform and equipment, and supplies consumed during games. | $ 10.00 |
Facilities and Field Expenses | Field maintenance, field paint, cleaning supplies, first aid supplies, etc. | $ 15.00 |
Events, Awards, Photos | Includes the basic photo package, sportsmanship pins, and other events | $ 12.00 |
Miscellaneous Administrative | Includes fees such as postage, technical expenses, training opportunities. | $ 8.00 |
| |
|
| Total | $110.00 |
Transaction Service Fee | This is a non-refundable per transaction fee charged by the processor. This will appear as a separate line item. | $ 3.00 |
The Middle (U10-U14) and Upper (U16-U19) Divisions include the additional charges:
Referee Support | This fee is only applicable for the 10U-19U division. This includes the referee uniform, equipment, and related fees. | $ 20.00 |